CCS希希爱视 SE-110ST40-M 远心镜头
外观尺寸 | Outer diameter 30 mm |
---|---|
光学倍率 | 4.0x ±5% |
WD | 110.5±3.3 mm |
景深 | 0.11 mm (*1 *2) |
光学分辨率 | 3.7 μm (*2 *3) |
NA | 0.091 (*2) |
有效F值(Fe) | 21.9 (*2) |
TV失真 | -0.004% (*2) |
相机支架 | C mount |
最大适用图像传感器尺寸 | 2/3" (*4) |
视野(图像传感器尺寸) | |
使用波长 | 400 to 700 nm |
适合规格 | RoHS |
使用温湿度 | Temperature: 0 to 40°C, Humidity: 85%RH max. (with no condensation) |
保存温湿度 | Temperature: -20 to 60°C (with no condensation) |
重量 | 120 g max. |
附属品 | 使用说明书 |
备注 | *1 Calculations are based on a permissible circle of confusion diameter of 40 μm. *2 These are calculated values. *3 Theoretical resolution calculations are based on a wavelength of 550 nm. *4 Reference values of the maximum image size are as follows: 2/3": 6.60 mm height, 8.80 mm width, 11.00 mm diagonal 2/3"L: 5.98 mm height, 11.26 mm width, 12.75 mm diagonal |
0755-83317701 0755-84670052 手机/微信:13246646513 13682357549 QQ:564600083 672776553 Email:564600083@qq.com 672776553@qq.com